dataset
Consumer FDM printers
Build volumes and specs for the ten most-purchased FDM printers. Read from a single JSON. Consumed by the rhino build-volume templates.
Source of truth: /data/printers/printers.json, validated by schema.json. Confidence levels are encoded in the data, not in tribal memory.
| Brand / Model · | Year · | Price · | Kinematic · | Build (mm) · | Volume (L) · | Speed · | Multicolor | Conf. |
|---|---|---|---|---|---|---|---|---|
| Bambu Lab A1 | 2023 | $299 | bedslinger | 256×256×256 | 16.8 | 500 | AMS Lite · 4 | high |
| Bambu Lab P1S | 2023 | $699 | corexy / enc | 256×256×256 | 16.8 | 500 | AMS · 16 | high |
| Bambu Lab A1 Mini | 2023 | $199 | bedslinger | 180×180×180 | 5.8 | 500 | AMS Lite · 4 | high |
| Creality Ender 3 V3 SE | 2023 | $218 | bedslinger | 220×220×250 | 12.1 | 250 | — | high |
| Bambu Lab H2D | 2025 | $1899 | corexy / enc | 325×320×325 | 33.8 | 600 | AMS 2 Pro · 16 | needs_verification |
| Elegoo Centauri Carbon | 2025 | $299 | corexy / enc | 256×256×256 | 16.8 | 500 | — | high |
| Creality K2 Plus Combo | 2024 | $1499 | corexy / enc | 350×350×350 | 42.9 | 600 | CFS · 16 | high |
| Anycubic Kobra S1 Combo | 2025 | $599 | corexy / enc | 250×250×250 | 15.6 | 600 | ACE Pro · 4 | high |
| Bambu Lab X1 Carbon | 2022 | $1199 | corexy / enc | 256×256×256 | 16.8 | 500 | AMS · 16 | high |
| Bambu Lab P2S | 2025 | $799 | corexy / enc | 256×256×256 | 16.8 | 600 | AMS 2 Pro · 16 | needs_verification |
10 of 10 printers · schema v0.1.0 · generated 2026-04-16